<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M19 MEDIA</title>
	<atom:link href="http://www.m19media.com/blog/archives/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.m19media.com/blog</link>
	<description>Musings from a small business-focused creative professional</description>
	<lastBuildDate>Sat, 09 May 2026 14:53:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>A new way to think about the subject</title>
		<link>http://www.m19media.com/blog/archives/466?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-way-to-think-about-the-subject</link>
		<comments>http://www.m19media.com/blog/archives/466#comments</comments>
		<pubDate>Tue, 01 Apr 2014 01:17:14 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Updates and Snippets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=466</guid>
		<description><![CDATA[So it&#8217;s been a while since I&#8217;ve posted something here and I guess with the job and everything that took to get acclimated there and with being back in DC, there just wasn&#8217;t a lot of time to get things into a post. I think I was also suffering from I&#8217;ve-Been-Away-For-A-While Syndrome, where I thought [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So it&#8217;s been a while since I&#8217;ve posted something here and I guess with the job and everything that took to get acclimated there and with being back in DC, there just wasn&#8217;t a lot of time to get things into a post. I think I was also suffering from I&#8217;ve-Been-Away-For-A-While Syndrome, where I thought that I had to come up with something SPECTACULAR in order to announce my return. Well, I ran across a video that turned that on its head. Take a look. I&#8217;m going to try to put this into practice. H/T Fast Company</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Culture: Creating a community around your small business brand&#8230;a primer</title>
		<link>http://www.m19media.com/blog/archives/427?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-a-community-around-your-small-business-brand-a-small-business-primer</link>
		<comments>http://www.m19media.com/blog/archives/427#comments</comments>
		<pubDate>Fri, 10 Aug 2012 03:51:15 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Getting Social]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=427</guid>
		<description><![CDATA[Years ago, when the web was relatively young, I remember business owners asking me to build them a website with the rationale that &#8220;they just needed one.&#8221; There was no more discussion than that. Me, being young and hungry, built them a site that, for the time and my skill level, looked great. But then [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Years ago, when the web was relatively young, I remember business owners asking me to build them a website with the rationale that &#8220;they just needed one.&#8221; There was no more discussion than that. Me, being young and hungry, built them a site that, for the time and my skill level, looked great. But then they sat and luckily, only a few of those sites from that time still exist.</p>
<p>One of the main reasons that I am glad that they aren&#8217;t around anymore is that no one, including me, connected with this project ever asked the question: What do you want this site to do for you? Of course now I ask the question as a matter of routine.</p>
<p>What I am noticing now that time has passed, business owners are doing the same thing with social media. &#8221; We need a social media presence&#8221; and that&#8217;s the end of the sentence, and I suspect, the end of the thought process. That&#8217;s unfortunate, because with social media, you&#8217;re playing with fire.</p>
<div id="attachment_428" style="width: 310px" class="wp-caption alignleft"><a href="http://www.m19media.com/blog/wp-content/uploads/2012/08/1228669_93255645.jpg"><img class="size-medium wp-image-428" title="1228669_93255645" src="http://www.m19media.com/blog/wp-content/uploads/2012/08/1228669_93255645-300x266.jpg" alt="" width="300" height="266" /></a>
<p class="wp-caption-text">Brand Love</p>
</div>
<p><strong>So how does a company build a community around their brand? There are a few steps, and not all of them are simple.</strong></p>
<p>Define your brand as a persona: What does your brand like? Dislike? Stand for? Stand against? What is the ethos of your brand? What is your brand promise? Your brand story? And what kind of car would it drive? Some of these questions sound silly, but you&#8217;ll need to look at your brand as an individual actor amongst a group of actors in the social media ecosystem.</p>
<p>Once you have defined your brand as a persona, then develop a list of keywords that have a connection to your brand. This is a good time to break out that mind-mapping app and gather people who know your brand and whose judgement you trust. The more diverse the group the better.</p>
<p>Now that you have found your brand&#8217;s persona, who are the people that would gravitate towards the products and services that represent your brand at it&#8217;s best? What do they like? Dislike? Stand for? Once you have identified that audience, then come up with the keywords that connect to that audience.</p>
<p>See how those keywords mesh. When you combine those lists, you may come up with new keywords. Make that your master list.</p>
<p>Now, if you haven&#8217;t already, set up your social media touch points; Facebook and Twitter at a minimum. Once those are set up, make sure that all of your other touch points mention your social media presence. Current customers can be a great way to build your fan base.</p>
<p>Okay. So everything is set up to go after new fans. Four steps:</p>
<p><strong>Invite:</strong> Through your social media and other channels, invite your target audience to join your fan page or follow you on Twitter. You can find these people by searching the Twitterverse or Facebook using your previously developed keywords and see who comes up. Engage them honestly in your authentic brand voice and ask them to check you out. Some will, some won&#8217;t. The trick is to keep at it.</p>
<p><strong>Incentivize:</strong> Integral to the invite process is to create an incentive for them to like your brand or follow you. This incentive needs to align with the values of your brand and the values of your audience. If your brand is aligned against an environmentally-conscious group, perhaps a $1.00 contribution to reduce their carbon footprint for every like might get them to sign up.</p>
<p><strong>Impress:</strong> Show your audience how authentic your brand is and gain credibility with this group and their trust. Give examples of when you&#8217;re putting your money where your mouth is, or show real world examples of how your product is helping people just like them.</p>
<p><strong>Interact: </strong>Here is where many businesses drop the ball. Once you have initiated a conversation with your audience, you must continue to communicate with them and respond to them as if you are in a real conversation (because you are). You must also remember that your brand is just one of the people speaking in this many-to-many communications model. Of those that actually try your product or service, make sure that they  are blown away. If you do create an impression on (hopefully delight)  a  customer, invite them (again) to make their thoughts known on your social media page, regardless of their experience. They will feel heard. Through this process, you will create brand advocates who will make the job of getting new sign-ups easier.</p>
<p>Remember those keywords? When you make a post, any post, make sure that at least one of those keywords are included in every post or tweet. Make good use of the hash-tag (#) in Twitter AND Facebook. This will make it easier for others to find you. Over time, your brand will become associated with those keywords and in the minds of your new, growing, vibrant fan base.</p>
<div id="attachment_429" style="width: 650px" class="wp-caption alignleft"><a href="http://www.m19media.com/blog/wp-content/uploads/2012/08/Celebrations-on-Market-Social-Media-Strategy.jpg"><img class="size-large wp-image-429" title="Celebrations on Market Social Media Strategy" src="http://www.m19media.com/blog/wp-content/uploads/2012/08/Celebrations-on-Market-Social-Media-Strategy-1024x414.jpg" alt="" width="640" height="258" /></a>
<p class="wp-caption-text">Mind map of social media strategy for Celebrations on Market</p>
</div>
<p>I&#8217;d love to hear any thoughts you may have on the subject and any details about your experience creating/maintaining your social media strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, Denver Post and Denver Business News</title>
		<link>http://www.m19media.com/blog/archives/270?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-denver-post-and-denver-business-news</link>
		<comments>http://www.m19media.com/blog/archives/270#comments</comments>
		<pubDate>Tue, 21 Jun 2011 01:24:04 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Getting Social]]></category>
		<category><![CDATA[Delaware News Journal]]></category>
		<category><![CDATA[Denver Business news]]></category>
		<category><![CDATA[Denver post]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=270</guid>
		<description><![CDATA[Just  a quick shout out that an actual news agency is following yours truly at M19 MEDIA. We count @denverpost (The Denver Post) and @denverbusiness (Denver Business News) as our followers! My only question: where is the Delaware News Journal?]]></description>
				<content:encoded><![CDATA[<p>Just  a quick shout out that an actual news agency is following yours truly at M19 MEDIA. We count @denverpost (The Denver Post) and @denverbusiness (Denver Business News) as our followers!</p>
<p>My only question: where is the Delaware News Journal?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>strike up a conversation</title>
		<link>http://www.m19media.com/blog/archives/264?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strike-up-a-conversation</link>
		<comments>http://www.m19media.com/blog/archives/264#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:26:09 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Getting Social]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=264</guid>
		<description><![CDATA[I saw this article that may be of interest to you: it&#8217;s premise is that user like it when companies answer their questions on Twitter. This is also a great opportunity to demonstrate your expertise in your field and make the person who asked the question feel heard. Here&#8217;s the crux of their research: &#8220;Eight [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I saw this <a href="http://www.linkedin.com/share?viewLink=&amp;sid=s427634750&amp;url=http%3A%2F%2Flnkd.in%2FgnptAj&amp;urlhash=ynLO&amp;pk=member-home&amp;pp=15&amp;poster=11662940&amp;uid=5486505374762676224&amp;trk=NUS_UNIU_SHARE-title">article </a>that may be of interest to you: it&#8217;s premise is that user like it when companies answer their questions on Twitter. This is also a great opportunity to demonstrate your expertise in your field and make the person who asked the question feel heard. Here&#8217;s the crux of their research:</p>
<p style="padding-left: 30px;">&#8220;Eight  in 10 Twitter users surveyed worldwide said they thought the answers  businesses posted on Twitter were at least as trustworthy as those from  regular people, and about six in 10 said they wanted businesses to  respond to them on the microblogging service.</p>
<h3 style="padding-left: 30px;"><img src="http://www.emarketer.com/images/chart_gifs/128001-129000/128474.gif" border="0" alt="Twitter Users Worldwide Who Would Like to Receive Answers from Businesses* to Their Questions on Twitter, by Number of Followers, May 2011 (% of respondents)" /></h3>
<p style="padding-left: 30px;">Yet just 21% of Twitter users with under 100 followers and 41% of  users with over 100 followers said they had actually received a response  from a business via Twitter.</p>
<p style="padding-left: 30px;">Users indicated that more responsive brands would benefit from  greater loyalty and purchasing. Almost 60% of respondents said they  would be more likely to follow a brand that answered them, and 64% said  they would be more likely to make a purchase from that brand.&#8221;</p>
<p style="padding-left: 30px;">-Emarketer</p>
<p>The whole goal of social media is to have a conversation with your audience. It&#8217;s not enough to regularly blurt out what you&#8217;re doing, be prepared to share information and have people interact with your brand as the living, breathing entity it is. My advice to small businesses pursuing a social media strategy: make sure that you have the time and resources to monitor the chatter and engage in a dialog with your customers/prospects. If you do, you&#8217;ll enjoy greater customer loyalty. If you don&#8217;t, you will fade into the background noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
