<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M19 MEDIA</title>
	<atom:link href="http://www.m19media.com/blog/archives/tag/messaging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.m19media.com/blog</link>
	<description>Musings from a small business-focused creative professional</description>
	<lastBuildDate>Sat, 09 May 2026 14:53:35 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>speak the language</title>
		<link>http://www.m19media.com/blog/archives/459?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speak-the-language</link>
		<comments>http://www.m19media.com/blog/archives/459#comments</comments>
		<pubDate>Sun, 22 Sep 2013 18:51:47 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Updates and Snippets]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=459</guid>
		<description><![CDATA[About a year ago, I accepted a Creative Director position at Capital One. Yes, I went to work for the &#8220;What&#8217;s in your wallet?&#8221; guys. I love it. Good people, challenging work. One of the headwinds (Capital One term; I&#8217;ll be noting them throughout this post) to getting the hang of things there is the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>About a year ago, I accepted a Creative Director position at Capital One. Yes, I went to work for the &#8220;What&#8217;s in your wallet?&#8221; guys. I love it. Good people, challenging work. One of the headwinds (Capital One term; I&#8217;ll be noting them throughout this post) to getting the hang of things there is the language. The folks at Capital One have their own flavor or corporate-speak. They actually have a sense of humor about it and have published a glossary of the many many MANY acronyms that they use. It was fairly helpful.</p>
<p>My mother works for United Airlines. Another giant corporation with their own way of speaking. Every company does; every industry does. It&#8217;s just the manner of things. You&#8217;re a part of a group when you can speak their language.</p>
<p>I&#8217;ll tie this into marketing and usability in just a second. Promise.</p>
<p>So I just got a text from her saying that she has boarded a flight from Pittsburgh to Dulles International Airport. Being the airline veteran that she is, she uses military time, 1100 for 11:00AM, 1500 for 3:00PM. She used an airline term that mean that the plane is getting ready to leave the gate to head to the runway: Pushing back.</p>
<div id="attachment_460" style="width: 368px" class="wp-caption alignleft"><img class="size-full wp-image-460   " title="IphoneScreenshot_09.22.13" src="http://www.m19media.com/blog/wp-content/uploads/2013/09/IphoneScreenshot_09.22.13.png" alt="" width="358" height="538" />
<p class="wp-caption-text">Mom&#39;s text: note the use of military or &quot;Zulu&quot; time and the airport call letters. She&#39;s in the zone.</p>
</div>
<p>Pushing back means something completely different at Capital One. There, it describes a situation where you are challenging someone&#8217;s assessment of facts or recommendation for a course of action. You are &#8220;pushing back&#8221; against that idea or recommendation.</p>
<p>Why is this important?</p>
<p>Because when you are communicating to your audience, usually a segment of your audience, they have a certain language that they speak and your brand, to establish credibility (CapOne term), you need to be able to speak their language as fluently as they do.</p>
<p>Do your homework. Speak to your audience like they would speak to each other. Than ensures that whatever you&#8217;re trying to say won&#8217;t be met with skepticism and confusion.</p>
<p><strong>If your audience can&#8217;t understand you, there&#8217;s no way that they&#8217;ll believe that you understand them.</strong></p>
<p>You&#8217;re now free to move about the cabin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location marketing on location (Me gusta &#8220;lo-sos&#8221;)</title>
		<link>http://www.m19media.com/blog/archives/301?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=location-marketing-on-location</link>
		<comments>http://www.m19media.com/blog/archives/301#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:06:50 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Getting Social]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[location marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wilmington]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/archives/301</guid>
		<description><![CDATA[One of my favorite neighborhood restaurants is taking advantage of location marketing. For those of you that don&#8217;t know, location marketing takes advantage of smart phones equipped with GPS. On location-based social sites, also known as &#8220;lo-so&#8221;s, like Facebook, Yelp! and Loopt, a user can &#8220;check in&#8221; to establishments near him/her and the savvy business [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>One of my favorite neighborhood restaurants is taking advantage of location marketing. For those of you that don&#8217;t know, location marketing takes advantage of smart phones equipped with GPS.</p>
<p>On location-based social sites, also known as &#8220;lo-so&#8221;s, like Facebook, Yelp! and Loopt, a user can &#8220;check in&#8221; to establishments near him/her and the savvy business creates incentives/rewards for doing so.</p>
<p>Tijuana Taco Shop is offering 50% off your meal for liking them, thereby creating a fan base that will advocate their brand, and 10% off your meal every time you check in, creating incentives and a pathway for deeper brand engagement.</p>
<p>Brand advocacy is then handled by the user who will transmit Tijuana Taco Shop&#8217;s message through their social network of friends, just like I did to my social network.</p>
<p>The beauty of this is that there is a non-existent barrier to entry and the initial cost of acquisition will more than pay for itself over time. The initial offer is presented on site to maintain control of traffic and therefore costs. Muy inteligente!</p>
<p>I&#8217;ve attached a photo.</p>
<p><a href="http://www.m19media.com/blog/wp-content/uploads/2011/08/20110809-030223.jpg"><img class="alignnone size-full" src="http://www.m19media.com/blog/wp-content/uploads/2011/08/20110809-030223.jpg" alt="20110809-030223.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/301/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning</title>
		<link>http://www.m19media.com/blog/archives/82?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-cleaning</link>
		<comments>http://www.m19media.com/blog/archives/82#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:58:51 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy development]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=82</guid>
		<description><![CDATA[I took a personal day to literally clean out the cobwebs. Spring cleaning! Actually, it was more of a seasonal purge. I got rid of clothing, shoes, papers, boxes; all those things that just weren&#8217;t working. I dug around in closets, cabinets, and under even low furniture to rid myself of things that were weighing [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I took a personal day to literally clean out the cobwebs. Spring cleaning! Actually, it was more of a seasonal purge. I got rid of clothing, shoes, papers, boxes; all those things that just weren&#8217;t working. I dug around in closets, cabinets, and under even low furniture to rid myself of things that were weighing me down&#8230;as usual, it got me to thinking how I could make this a teaching moment about marketing and design.</p>
<p>When was the last time that you checked out your marketing? How long has it been since you produced a new brochure? Edited the content on your website? Changed up the messaging in your emails?</p>
<p>We&#8217;re human and we get bored easily. It might be a reason we become obsessed with collecting  a lot of stuff. Well, your customers are human, too. If your website hasn&#8217;t changed in the last 6 months, it&#8217;s time to change it up. If you&#8217;re saying the same thing over and over in your email marketing, your audience won&#8217;t even open your emails anymore because they already know what you&#8217;re going to say.</p>
<p>Keep it fresh to keep their attention. Challenge yourself. Find a new way to interpret your brand or a new way to get their attention. A great way to do all of those things at once is to revisit your website. Is it still working for you? If not, then change it. When you do, you can send an email to your customer base telling them so and <em>voila! </em>You have something new to talk about.</p>
<p>In short, figure out what is working and polish it, what is not working and discard it and you&#8217;ll breathe new life into your customer relationships. Good luck and <a href="http://www.m19media.com">drop us a line</a> if we can be of any help with cutting the wheat from the chaff.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/82/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
