<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M19 MEDIA</title>
	<atom:link href="http://www.m19media.com/blog/archives/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.m19media.com/blog</link>
	<description>Musings from a small business-focused creative professional</description>
	<lastBuildDate>Fri, 30 Aug 2024 08:43:46 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>A new way to think about the subject</title>
		<link>http://www.m19media.com/blog/archives/466?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-way-to-think-about-the-subject</link>
		<comments>http://www.m19media.com/blog/archives/466#comments</comments>
		<pubDate>Tue, 01 Apr 2014 01:17:14 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Updates and Snippets]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=466</guid>
		<description><![CDATA[So it&#8217;s been a while since I&#8217;ve posted something here and I guess with the job and everything that took to get acclimated there and with being back in DC, there just wasn&#8217;t a lot of time to get things into a post. I think I was also suffering from I&#8217;ve-Been-Away-For-A-While Syndrome, where I thought [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So it&#8217;s been a while since I&#8217;ve posted something here and I guess with the job and everything that took to get acclimated there and with being back in DC, there just wasn&#8217;t a lot of time to get things into a post. I think I was also suffering from I&#8217;ve-Been-Away-For-A-While Syndrome, where I thought that I had to come up with something SPECTACULAR in order to announce my return. Well, I ran across a video that turned that on its head. Take a look. I&#8217;m going to try to put this into practice. H/T Fast Company</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m givin&#8217; it all she&#8217;s got, Cap&#8217;n!</title>
		<link>http://www.m19media.com/blog/archives/416?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-givin-it-all-shes-got-capn</link>
		<comments>http://www.m19media.com/blog/archives/416#comments</comments>
		<pubDate>Thu, 02 Aug 2012 03:09:13 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=416</guid>
		<description><![CDATA[You remember when Scotty, the engineer on the Enterprise always came up with a solution to catastrophic damage to the ship in a third the time he told Kirk it would take? Or that he was &#8220;givin&#8217; it all she&#8217;s got&#8221; when Kirk asked for more power and found just enough to save the day? [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_418" style="width: 330px" class="wp-caption alignleft"><a href="http://www.m19media.com/blog/wp-content/uploads/2012/08/Scotty.jpg"><img class="size-full wp-image-418  " style="margin-top: 20px; margin-bottom: 20px;" title="Scotty" src="http://www.m19media.com/blog/wp-content/uploads/2012/08/Scotty.jpg" alt="" width="320" height="240" /></a>
<p class="wp-caption-text">Montgomery Scott, from the Star Trek fan site.</p>
</div>
<p>You remember when Scotty, the engineer on the Enterprise always came up with a solution to catastrophic damage to the ship in a third the time he told Kirk it would take? Or that he was &#8220;givin&#8217; it all she&#8217;s got&#8221; when Kirk asked for more power and found just enough to save the day?</p>
<p>You can do that too for your users/customers. It&#8217;s all a function of expectation and perceived delivery. It goes something like this:</p>
<blockquote><p>Customer Satisfaction:<br />
Perceived Delivery = Expectations: Satisfaction<br />
Perceived Delivery &lt; Expectations: Dissatisfaction<br />
Perceived Delivery &gt; Expectations: Delight</p></blockquote>
<p>So it&#8217;s fairly easy to manage your customer&#8217;s/user&#8217;s expectations and then exceed them as long as you make both propositions reasonable and that you deliver a quality product/service in whatever time frame you set.</p>
<p>Let&#8217;s say that you can build a site in 3 weeks and you tell your customer that it will take you 6. If you deliver something stunning in 4 weeks, great. But if you deliver something shoddy in 4 weeks, not so great. I&#8217;m sure that to get the business, you, your portfolio or your website made promises on your behalf regarding the quality of the product or service that you wold perform for them. Remember that expectations contains many dimensions.</p>
<p>A variant: You deliver a site in 4 weeks when you said it would take 6. Now you customer may have doubts on the value of the product that you delivered, thinking it was something you cobbled together. This is when you&#8217;ll have to defend the quality of the product and get them to refocus on the positives of being ahead of schedule.</p>
<p>It&#8217;s best to use this practice judiciously as you will have set a precedent for future interactions. The client may be inclined to give you less time to complete a project because you did such a great job beating the last deadline. Take care not to put undue pressure on yourself and your team to exceed their expectations again. You merely have to deliver when you say you will and the result will still be a net positive.</p>
<p>Does anyone have any examples when this worked or backfired?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip it and reverse it</title>
		<link>http://www.m19media.com/blog/archives/404?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flip-it-and-reverse-it</link>
		<comments>http://www.m19media.com/blog/archives/404#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:38:33 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[design/development]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Updates and Snippets]]></category>
		<category><![CDATA[Debbie Millman]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[Hillman Curtis]]></category>
		<category><![CDATA[user experience design]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=404</guid>
		<description><![CDATA[I am a huge fan of design books. I get them whenever I can to get inspiration or to glean a new design method, style or technique. A few days ago a box that was smaller than I expected arrived with my latest haul. Within its cardboard goodness contained four titles from the good people [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I am a huge fan of design books. I get them whenever I can to get inspiration or to glean a new design method, style or technique. A few days ago a box that was smaller than I expected arrived with my latest haul.</p>
<p>Within its cardboard goodness contained four titles from the good people at <a href="http://www.howdesign.com/">HOW</a>. I took advantage of one of their incredible sales. I strongly recommend signing on to their email list.</p>
<p>Anyway, one of the titles that I purchased was <em>The Essential Principles of Graphic Design </em>by <a href="http://blog.howdesign.com/how-books/how-speaker-debbie-millman/">Debbie Millman</a>. The title is somewhat misleading; it is a compilation of case studies by some great designers and strategists. They write about projects and give insight into their process which is always welcome information. On the whole, it&#8217;s a fantastic book, even better at only $9. She&#8217;s aces in my book; her favorite design color is orange.</p>
<p>One of the contributors, Hillman Curtis, wrote about his process for creating the design for the <a href="http://www.metoperafamily.org/metopera/index.aspx"> New York Metropolitan Opera website</a>. One of the points that he made was to design/wireframe the sub pages first and  do the home page last. His reasoning is that through small design changes on the sub pages, the character of more important pages will be more clearly defined. He has a point and I am expanding my rationale for doing so.</p>
<p>I am now a convert because I&#8217;d like to devote more design and strategic energy to the pages that people actually use. When those pages are perfected, then the kicking it up a notch for landing/home pages will be much easier as the personality of the site has already been established through the sub pages; color schemes, font usage, proportions, etc. will tend to reveal themselves.</p>
<p>Another benefit of this &#8220;reverse engineering&#8221; is to create a site where content is paramount. Pages are designed to fit their content, not to fit a style established by a  tricked-out home page. Secondly, the home page design will reflect the <strong>actual </strong>content and the navigation can be built with that consideration in mind, not just the  aesthetic.</p>
<p>If anyone designs this way or adopts this method, I&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/404/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>rules of the road</title>
		<link>http://www.m19media.com/blog/archives/392?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rules-of-the-road</link>
		<comments>http://www.m19media.com/blog/archives/392#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:34:13 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[new client]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Todd Moto]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=392</guid>
		<description><![CDATA[You know what&#8217;s fun? Brand guidelines. Seriously. It&#8217;s cool to take a design and develop a system around it. Right now, I am working on brand guidelines for a client that is undergoing a complete rebrand. It started innocently enough&#8230;&#8221;Hey, can you whip up a sales video for us?&#8221; &#8220;We need a new white paper [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>You know what&#8217;s fun? Brand guidelines.</p>
<p>Seriously.</p>
<p>It&#8217;s cool to take a design and develop a system around it. Right now, I am working on brand guidelines for a client that is undergoing a complete rebrand. It started innocently enough&#8230;&#8221;Hey, can you whip up a sales video for us?&#8221; &#8220;We need a new white paper design, can you help?&#8221;</p>
<p>Before too long, a style developed and the client decided that it was the look of their new brand. Most times, with bigger entities, there is a more prolonged process to defining the look, feel and voice (yes, voice) of a brand before it is deployed.  Small businesses tend to wing it just a little more. With the proper documentation of a project, you can define a brand based on the project at hand.</p>
<p>Many times, a new project helps the business owner(s) define what is important and what their brand actually stands for. When you have that information, it can be fairly easy to extrapolate to a brand standard. So it is with my new medium-sized client.</p>
<div id="attachment_393" style="width: 282px" class="wp-caption alignleft"><a href="http://www.toddmotto.com/creating-bulletproof-brand-identity-guidelines"><img class="size-medium wp-image-393" title="brand-identity-guidelines-5" src="http://www.m19media.com/blog/wp-content/uploads/2012/02/brand-identity-guidelines-5-272x300.jpg" alt="" width="272" height="300" /></a>
<p class="wp-caption-text">Todd Moto&#39;s Bulletproof Brand Identity Guidelines</p>
</div>
<p>Thanks to <a href="http://www.toddmotto.com/creating-bulletproof-brand-identity-guidelines">Todd Moto</a>&#8216;s posting his <a href="http://www.toddmotto.com/creating-bulletproof-brand-identity-guidelines">Bulletproof Brand Identity Guidelines</a>, I have refined my brand guidelines to an easily digestible document that makes brand stewardship approachable and easy to comprehend.</p>
<p>One thing I learned early on is that <strong>the brand guidelines or style guidelines document should epitomize the best case scenario of use of the brand. </strong>Keep that in mind when you are creating a style guide. Something über modern, cool and sleek like Todd&#8217;s might not work for a more conservative organization, so keep that in mind as you are creating your document.</p>
<p>Something else I want to note&#8230;brand guidelines are just that. While in the corporate arena, I made my bones pushing, stretching and making the brand go places that it had not gone before. It&#8217;s a living document meant to foster creativity, not inhibit it.</p>
<p>&nbsp;</p>
<p>I&#8217;ll post an image when the document is approved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/392/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Contact</title>
		<link>http://www.m19media.com/blog/archives/381?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-contact</link>
		<comments>http://www.m19media.com/blog/archives/381#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:34:45 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[new client]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=381</guid>
		<description><![CDATA[This one&#8217;s for my creative brothers and sisters, but the small business community can use this one too. I got a call out of the blue from a prospective client that found us on The Google. I love it when that happens. One of the most important conversations you will have with a client is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This one&#8217;s for my creative brothers and sisters, but the small business community can use this one too.</p>
<p>I got a call out of the blue from a prospective client that found us on The Google. I love it when that happens. One of the most important conversations you will have with a client is the first call. Like a date, this is where you can determine whether there is compatibility between the two parties.</p>
<h3>Here&#8217;s what I did:</h3>
<p><strong>Let them talk.</strong> One of the best things that you can do is listen. Most of my clients are owner/operators and have a lot of emotion wrapped up in their businesses. When you are actively listening to them lay out their business needs, you are also personally validating them. That goes a long way to establishing trust.</p>
<p><strong>When you do speak, couch everything in terms of a benefit to the client.</strong> This is the time to process what the prospect has said and turn it into possible solutions. When I asked my latest prospect what his goals were, he said &#8220;I need to get some money coming in the door.&#8221; This tells me that he is price sensitive and that he is on a pretty tight timeline. I mention that the site that he has in mind is a simple brochure marketing site that will help people find him and pick up the phone to call him. I also said that based on the simplicity of his site (make sure you don&#8217;t use the word <em>simplistic</em>), he can be up and running fairly shortly. I also told him that part of building the site would entail search engine marketing which can help drive traffic.</p>
<p><strong>Only promise things that you can control.</strong> Too often to get the sale, business over promise and then inevitably, under deliver. Make sure that you don&#8217;t fall into that trap. Tell him about your experience with similar clients. Tell her about the results of the project in emotional terms &#8220;You&#8217;ll have a site that you can be proud of&#8221;, &#8220;you&#8217;ll be well-represented on the web&#8221;. Specific numbers or results or dollar figures are out of your control and you&#8217;d best avoid giving them any specifics there.</p>
<p>You <span style="text-decoration: underline;">can </span>offer information about past projects, but be careful to inform them that their results may vary.</p>
<p><strong>Take them through the process.</strong> Your diligence and thoroughness as a creative professional is an asset. Briefly take them through the process and let them know how much thought will go into producing their web presence. Communicating your understanding of strategy and audience sets you apart from the run-of-the-mill designer.</p>
<p><strong>Don&#8217;t weaponize your knowledge.</strong> Using acronyms, professional terms or idioms will only alienate your client, especially over the phone.</p>
<p><strong>Give them a ballpark price.</strong> That&#8217;s the real reason that they called. The whole time that you&#8217;re talking, they are thinking, &#8220;This sounds great, but how much will it cost?&#8221; Prepare their expectations for what&#8217;s to come. If they want a proposal, then you&#8217;re looking good. Why blow it with sticker shock? Give them a ballpark and let them know that it is a ballpark figure. Chances are while you were talking, you had already formulated a price in your head. : )</p>
<p><strong>Avoid yes or no questions.</strong> When I gave him the ballpark price, I asked, &#8220;How does that work with your budget?&#8221;. It implies cooperation and doesn&#8217;t put him/her on the defensive. Open-ended questions require more thought and you&#8217;ll get more information about how this project is going to work for both of you.</p>
<p><strong>Recap and thanks. </strong>Tell them what to expect next and do it. Then thank them for calling and smile when you do so!</p>
<p>Hopefully, you can work these principles into your next First Contact conversation and generate a very favorable result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/381/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>adventures in facebook microtargeting pt.2 (UPDATE)</title>
		<link>http://www.m19media.com/blog/archives/309?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adventures-in-facebook-microtargeting-pt-2-update</link>
		<comments>http://www.m19media.com/blog/archives/309#comments</comments>
		<pubDate>Thu, 18 Aug 2011 14:11:14 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Getting Social]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Updates and Snippets]]></category>
		<category><![CDATA[Caleb Smith]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=309</guid>
		<description><![CDATA[So the Facebook microtargeting campaign has been going on for a couple of weeks now and I have to say that it is a resounding success. The CTRs are hovering around .25% (I know, right?) and my client is paying an average of $.50 per click. So let me give you a little more background: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So the Facebook microtargeting campaign has been going on for a couple of weeks now and I have to say that it is a resounding success. The CTRs are hovering around .25% (I know, right?) and my client is paying an average of $.50 per click.</p>
<p>So let me give you a little more background: The user is presented with a Facebook ad that directs them to a landing page within the site. It is not a dedicated landing page per se, it is a page within the site that is germane to the ask in the ad. The user is instructed to read an excerpt from the author&#8217;s latest book. When a user clicks on the excerpt link, then we consider that a conversion goal achieved.</p>
<div id="attachment_310" style="width: 310px" class="wp-caption alignleft"><a href="http://www.m19media.com/blog/wp-content/uploads/2011/08/ScreenClip-1.png"><img class="size-medium wp-image-310" title="Caleb H. Smith Books pake" src="http://www.m19media.com/blog/wp-content/uploads/2011/08/ScreenClip-1-300x300.png" alt="" width="300" height="300" /></a>
<p class="wp-caption-text">Landing Page for Facebook ads</p>
</div>
<p>This is a landing page screenshot for Cal&#8217;s Facebook ad campaign. In an effort to boost conversion rates, I added the badge on the first read. So far the numbers have gotten a small boost, running at about <del>11</del> 15% since implementation. <a href="http://www.calebhsmith.com/pages/books.html">Actual landing page.</a></p>
<p>Conversion rates have been running from 0% on some days to over 20% on others, coming in at around <del>11</del> 15% on most days. The research that I have done has indicated that I might be in the right range, although this is not quite a sales pitch nor is it an opt in. What I have noticed is that users are exploring the rest of the site which is good for brand engagement.</p>
<p>Email marketing opt-ins are coming in steadily at 1 per day, so a nice little audience is building which will make future marketing efforts that much easier.</p>
<p>More to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook microtargeting</title>
		<link>http://www.m19media.com/blog/archives/294?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-microtargeting</link>
		<comments>http://www.m19media.com/blog/archives/294#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:14:55 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Getting Social]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Caleb Smith]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[microtargeting]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small businss marketing]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=294</guid>
		<description><![CDATA[One of the goals of marketers is to create a message that the viewer believes is meant solely for him/her. Considerable time, money and effort is spent developing the right message for the right audience. The smaller the audience, the more specific and compelling the marketing message can be. The practice of delivering messages to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>One of the goals of marketers is to create a message that the viewer believes is meant solely for him/her. Considerable time, money and effort is spent developing the right message for the right audience.</p>
<p>The smaller the audience, the more specific and compelling the marketing message can be. The practice of delivering messages to very small audiences is called microtargeting.</p>
<p>As a marketer that serves small businesses, I rely on Facebook&#8217;s ability to make microtargeting easier. I am currently working on a second round of Facebook ads for my client, author Cal Smith. With some research, we were able to microtarget based on similar authors.</p>
<p>Originally, we lumped all of those people together and delivered a fairly generic message. The ads performed fairly well, around .028% CTR. But the cost per click began to rise steadily and conversions are very low. So once that campaign ran its course, we looked at new ways to reach that market.</p>
<p>We broke the larger group into smaller groups, groups that centered on one author, not all of them. We selected the three authors that are most similar in style to Cal and created targeted messages that let the reader know why they were seeing that message.</p>
<p>So far, the ads are performing splendidly. CPC is extremely low and the CTR is close to .16%! I&#8217;m sure that it will level off, but so far, Cal and I are pleased.</p>
<p>Check back for updates!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded QR Codes in action</title>
		<link>http://www.m19media.com/blog/archives/288?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=branded-qr-codes-in-action</link>
		<comments>http://www.m19media.com/blog/archives/288#comments</comments>
		<pubDate>Wed, 03 Aug 2011 19:28:32 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Getting Social]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Updates and Snippets]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[multi-channel marketing]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=288</guid>
		<description><![CDATA[While they might not be a new phenomenon as digital phenomena go, QR codes are certainly making an impact with small business. Jim Israel&#8217;s Conjure Consulting, a client of mine, is using QR codes to great effect. We created a generic branded QR code that will take the mobile user to a special landing directory [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>While they might not be a new phenomenon as digital phenomena go, QR codes are certainly making an impact with small business. Jim Israel&#8217;s Conjure Consulting, a client of mine, is using QR codes to great effect.</p>
<p>We created a generic branded QR code that will take the mobile user to a special landing directory that can be changed up whenever the client chooses. So if he&#8217;s running an acquisition special, let&#8217;s say, that landing page can serve up the content without having to create a new QR code for that special occurrence.</p>
<p>Tracking will be easy too, as the landing page can then redirect to  a sub-page. Not only does this aid in deep-link tracking, say to prevent someone from stumbling onto the page accidentally, but content can be recycled just by changing the re-direct. Fun!</p>
<p>Here is the working (test) QR code:</p>
<div id="attachment_289" style="width: 310px" class="wp-caption alignleft"><a href="http://www.m19media.com/blog/wp-content/uploads/2011/08/conjureQRCodes-02.jpg"><img class="size-medium wp-image-289" title="conjureQRCodes-02" src="http://www.m19media.com/blog/wp-content/uploads/2011/08/conjureQRCodes-02-300x300.jpg" alt="" width="300" height="300" /></a>
<p class="wp-caption-text">Branded QR code. Set the Error Correction Capability (ECC) to high (30%) and a branded element can be added without loss of functionality. Please note that this is the test QR code.</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon for the creatives</title>
		<link>http://www.m19media.com/blog/archives/281?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groupon-for-the-creatives</link>
		<comments>http://www.m19media.com/blog/archives/281#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:35:05 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Updates and Snippets]]></category>
		<category><![CDATA[appSumo]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[Sitepoint]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=281</guid>
		<description><![CDATA[So, normally, this blog is aimed at the small business owner looking for marketing advice and enough design skill to make good choices when engaging a design professional. This post is not for you. This is for my brothers and sisters in the creative field. If you&#8217;ve hung your own shingle or part of a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>So, normally, this blog is aimed at the small business owner looking for marketing advice and enough design skill to make good choices when engaging a design professional. This post is not for you. This is for my brothers and sisters in the creative field.</p>
<p>If you&#8217;ve hung your own shingle or part of a small firm, you know how limited resources are for the latest and greatest gadgets, programs and literature. I was recently at my local Borders picking over the carcass, and damn! Design book are EXPENSIVE.</p>
<p>Not that the authors don&#8217;t deserve it, they do. But sometimes, I can&#8217;t drop $200 on books every time something changes in digital design.</p>
<p>Enter <a href="http://www.appsumo.com/all/">AppSumo</a>. AppSumo is a Groupon for digital designers. Once you sign up, they send you emails (about 2x/week) about all sorts of deals that they have going on. Books, training, software, you name it. And it&#8217;s usually up to half off.</p>
<p><a href="http://www.appsumo.com/all/"><img class="alignleft size-medium wp-image-282" title="ApsSumo" src="http://www.m19media.com/blog/wp-content/uploads/2011/07/ScreenClip-6-300x154.png" alt="" width="300" height="154" /></a></p>
<p>One reason I like it is that they provide most of their deals on digitally delivered products. Seems to me that the producer of the content, since it is digital, is not taking the bath that the restaurant owner or bike shop proprietor would be for hard goods.</p>
<p>I just bought a book from SitePoint (LOVE those guys) explaining the principles of good web design that I intend to share with my class. The price of the book at Borders was $39.99. I got a digital copy for $19. A searchable digital copy that I can have forever and it takes up no room in my tiny office.</p>
<p>Anyway, this is a good use of the Groupon model, it seems like no one is getting hurt in the deal. So check them out and let me know what you think of the site and the deals contained within.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m19media.com/blog/archives/281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>image vs. icon pt.2</title>
		<link>http://www.m19media.com/blog/archives/276?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-vs-icon-pt-2</link>
		<comments>http://www.m19media.com/blog/archives/276#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Franklin Parrish]]></dc:creator>
				<category><![CDATA[Getting Social]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Updates and Snippets]]></category>
		<category><![CDATA[A/B Testing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.m19media.com/blog/?p=276</guid>
		<description><![CDATA[Starting up a new Facebook campaign for an author client of mine. Going to go for round two of the image vs. icon theory that I have developed for Facebook ads. If you missed my first posting, I hypothesized that icons may do better in attracting attention and boosting CTRs than a traditional image due [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Starting up a new Facebook campaign for an author client of mine. Going to go for round two of the image vs. icon theory that I have developed for Facebook ads.</p>
<p>If you missed my first posting, I hypothesized that icons may do better in attracting attention and boosting CTRs than a traditional image due to image fatigue on Facebook.</p>
<p>So here is the setup:</p>
<p>3 sets of A/B ads, one with an icon, the other with an image. The copy will change slightly between them, but the general tone will be the same. One set will be a national campaign to generate fans for the client&#8217;s person page, the other two will be limited to geographic locations, in the Northeast and the Mid-Atlantic region. I&#8217;ll be reporting on each of the ad&#8217;s performance and the loser after 10 days will be dropped. Stay tuned for the numbers!</p>
<p><strong>UPDATE:</strong></p>
<p><strong>Creative Face-off (A/B testing results):</strong></p>
<p>The ads are performing remarkably well, and of course, the results are inconclusive about what is drawing more attention. A well-shot (thanks) photo of the author for the fan page is going like gangbusters and beat out a graphic of the book.</p>
<p>A graphic of a skull rising in the Carribean beat out a picture of a nuclear explosion for the ad meant to get people to the main brand site to buy books.</p>
